![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
2010 Scottish Mini Cooper Cup Race Calendar
| Date | Venue | Rounds | Notes |
|---|---|---|---|
| 18th April | 1, 2 & 3 | Knockhill, Scotland | Round 1 SMRC |
| 8th-9th May | 4, 5 & 6 | Knockhill, Scotland | Round 2 SMRC & British National GT Championship |
| 27th June | N / A | Knockhill, Scotland | Non-championship races at Knockhill Speedfair |
| 25th July | 7, 8 & 9 | Knockhill, Scotland | Round 3 SMRC |
| 31st July | 10 & 11 | Oulton Park, England | Round 4 SMRC at Oulton Park (GP Circuit) |
| 21st Aug | 12, 13 & 14 | Knockhill, Scotland | Round 5 SMRC |
| 19th Sept | 15, 16 & 17 | Knockhill, Scotland | Round 6 SMRC |
| 25th-26th Sept | 18 & 19 | Croft, England | Round 7 SMRC |
| 17th Oct | 20, 21 & 22 | Knockhill, Scotland | Round 8 SMRC |
2010 Provisional Testing & Track Day Calendar
| Date | Times | Venue | Organiser |
|---|---|---|---|
| Saturday 6th Feb | 11am - 3pm | Knockhill | TrackScotland |
| Saturday 20th Feb | 1:20pm - 4pm | Knockhill | Knockhill (test day) |